THE EARTHQUAKE WHICH WAS PREDICTED IN EASTERN SIDE ON BASE OF LONGITUDE.
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 27.377°N, 88.266°E |
Depth | 20.1 km (12.5 miles) |
Region | SIKKIM, INDIA |
Distances | 34 km (21 miles) W of Gangtok, Sikkim, India 77 km (47 miles) NNW of Shiliguri, West Bengal, India 533 km (331 miles) N of Kolkata (Calcutta), West Bengal, India 1097 km (681 miles) E of NEW DELHI, Delhi, India |
Location Uncertainty | horizontal +/- 32.4 km (20.1 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST= 25, Nph= 25, Dmin=>999 km, Rmss=1.04 sec, Gp=166°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0005whe (RAJESH TOMAR) |